Email Us
Call Us
+91 9136530431Rio Engineering are leading manufacturers of flanges and Pipe Fittings from Mumbai, Maharashtra, India. We manufacture FORGE FITTINGS – Forged BOSS as per International standard and material Grad. These products are available in various sizes, shapes, and designs as per the specific requirements of our clients.
Rio Engineering is a manufacturer, Stockiest and Exporter of Premium quality treaded boss, stainless steel flanges, and stainless steel pipe fittings that are manufactured under the expert guidance of our diligent workforce. Our ASME B16.11 / BS3799 forged boss and other fitting products are manufactured by using quality material and a quality check process. Designed in compliance with international quality standards which are corrosion resistance, sturdy and durable.
Specifications | ASTM A 193 / ASME SA 193 |
Standard | DIN, ISO, JIS, GB, IS, BS, ASTM |
Size | M0.2 to M33 | 3/6" to 2" | Custom Sizes |
Length | 3 mm to 200 mm | Custom Sizes |
Dimensions | DIN 931, 933, 934, 7991, 976, 125, ASME B18.2.1, B18.3 |
Form | Hex, Threading, Square, Round as per Gauge Etc. |
Threads | Unless otherwise specified, the threads shall be rolled or cut and tapped horizontally or vertically |
Threads available | UNF, BSW, BSF, METRIC, UNC, or as required |
Threads Configuration | ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads |
Certification | Dual Certified As per ASTM & ASME Codes |
Test Certificate | As per EN 10204 / 3.1 Manufacturer Test Certificate, PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
Raw materials Source | JSPL, Mukund Steel, Tata Steel, Dhamm Steel, Usha Martin,etc. |
Packing | IN BULK: canton, pallet, Small Boxs / carton / pallet, or customer request |
Surface Coating | Cadmium Coating Hot Dipped Galvanizing Coating Ptfe Coated Nickel Alloy 200 Fasteners Phosphate Coating Teflon Coating Xylon Coating Zinc Coating |
Stainless Steel | ASTM A193 202, 304, 304L, 304H, 316, 316Ti, 316H, 316L, 316LN, 309S, 309H, 310S, 310H,317, 317L, 321, 321H, 347, 347H, 201, 202, 904L |
Duplex Steel | ASTM A182 UNS F 44, F 45, F51, F 53, F 55, F 60, F 61 |
Super Duplex Steel | ASTM A193 / ASTM A194 UNS NO. S32750 / S32760 / S32950 |
Carbon Steel | ASTM / ASME A 105, A53 GR B, A106GR B, API5L GRADE B, API 5L, GRX42 / 46 / 52 / 56 / 60 / 65 / 70, A333 GR 1/GR 3/GR 6, A/SA 672 GR 8C60/C70 etc.. |
Alloy Steel | ASTM / ASME A193, A194 GR F 5, F 9, F 11, F 12, F 22, F 91. |
Nickel Alloy | ASTM / ASME SB 163 / 165 / 167 / 464/ 517 / 619 / 622 / 626 Nickel 200 (N02200), Nickel 201 (N02201), Nickel 205 (N02205) |
Monel | ASTM / ASME SB 163 / 167 / 517 / 704 / 705 Monel 400 (UNS N04400), Monel K500 (UNS N05500) |
Inconel | ASTM / ASME SB 163 / 167 / 517 / 704 / 705 Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750, Incoloy 800, incoloy 825, Incoloy 925, Incoloy a-286 |
Hastelloy | ASTM / ASME SB 163 / 167 / 517 / 704 / 705 Hastelloy C22, Hastelloy C276, Hastelloy C4, Hastelloy B2, Hastelloy C-2000 |
Cupro Nickel Alloy | ASTM SB61, SB62, SB151, SB152 UNS No. C70600 (Cu-Ni 90/10), C71500 (Cu-Ni 70/30), UNS No. C10100, 10200, 10300, 10800, 12000, 12200 |
MATERIAL
|
ASTM | EQUIVALENT STANDARD | |||
UNS | GRADE (TP) | DIN (EN) | AFNOR (NF) | JAPAN (JIS) | |
AUSTENTIC STAINLESS STEEL
|
S30400 | 304 | 1.4301 | Z6CN18-09 | SUS304 |
S30403 | 304L | 1.4307 | Z2CN18-10 | SUS304L | |
S31600 | 316 | 1.4401 | Z6CND17-11 | SUS316 | |
S31603 | 316L | 1.4404 | Z2CND17-12 | SUS316L | |
S31635 | 316Ti | 1.4571 | Z2CND17-12 | - | |
S32100 | 321 | 1.4541 | Z6CNT18-10 | SUS321 | |
S34700 | 347 | 1.455 | Z6CNNb18-10 | SUS347 | |
S30409 | 304H | 1.4948 | Z6CN19-10 | SUS304H | |
S31609 | 316H | 1.4919 | Z6CND17-12 | SUS316H | |
S32109 | 321H | 1.4941 | Z10CND18-10 | SUS321H | |
S31000 | 310 | - | - | SUS310 | |
S31703 | 317L | 1.4438 | - | SUS317L | |
FERRITIC STAINLESS STEEL
|
S40500 | 405 | 1.4002 | Z6CAL13 | SUS405 |
S41000 | 410 | 1.4006 | Z12C13 | SUS410 | |
S43000 | 430 | 1.4016 | Z10C17 | SUS430 | |
DUPLEX STAINLESS STEEL
|
S32205 | 2205 | 1.4462 | Z2CND22-06 | - |
S31803 | - | 1.4462 | Z2CND22-05 | - |
USA, China, United Arab Emirates, Saudi Arabia, Germany, United Kingdom, Netherlands, Italy, France, Belgium, Australia, Japan, South Korea, Singapore, Malaysia, Vietnam, Indonesia, Thailand, Bangladesh, Nepal, Sri Lanka, South Africa, Egypt, Kenya, Nigeria, Brazil, Mexico, Canada, Russia, Turkey.
Ahmedabad, Pune, Ludhiana, Faridabad, Surat, Jamshedpur, Coimbatore, Nashik, Vadodara, Kanpur, Rajkot, Indore, Tiruchirappalli, Aurangabad, Bhilai, Visakhapatnam, Bhiwadi, Chandigarh, Nagpur, Jaipur, Bokaro Steel City, Durgapur, Noida, Ghaziabad, Vapi, Kolhapur, Thane, Mangalore, Hyderabad, Chennai.